A total of 30 were reviewed for this logging, which occurred at: Saturday, February 04, 2012 at 14:42:48 (EST)
| Number | Percent | Referring Web Sites |
|---|---|---|
| 11 | 36.66% | 74.70.186.184 - http://chris-g.quadm.com/main.html |
| 2 | 6.66% | 72.229.172.169 - http://www.quadm.com/main.html |
| 2 | 6.66% | 74.67.13.121 - http://www.quadm.com/main.html |
| 2 | 6.66% | 98.237.5.77 - http://www.quadm.com/main.html |
| 1 | 3.33% | 114.127.246.47 - |
| 1 | 3.33% | 141.0.9.75 - http://www.quadm.com/main.html |
| 1 | 3.33% | 207.46.204.168 - http://quadm.com/main.html |
| 1 | 3.33% | 88.198.57.231 - http://www.quadm.com/main.html |
| 1 | 3.33% | 66.76.210.53 - http://www.quadm.com/main.html |
| 1 | 3.33% | 107.21.197.67 - http://www.quadm.com/main.html |
| 1 | 3.33% | 207.46.204.219 - http://quadm.com/main.html |
| 1 | 3.33% | 74.70.186.184 - http://quadm.com/main.html |
| 1 | 3.33% | 67.243.53.228 - http://quadm.com/main.html |
| 1 | 3.33% | 74.67.13.121 - http://www.quadm.com/main |
| 1 | 3.33% | 92.82.225.30 - |
| 1 | 3.33% | 81.200.0.219 - http://www.quadm.com/main.html |
| 1 | 3.33% | 157.55.112.208 - http://quadm.com/main.html |
| 30 | 99.93% | Totals For URLS Shown |
| Number of Hits | Percent | Remote Hosts |
|---|
WWW Browsers
Minimum Hits Required to Make List: 10
| Number of Hits | Percent | Browser |
|---|
| Day | Number of Hits |
|---|---|
| 01, | 2 |
| 02, | 2 |
| 03, | 2 |
| 04, | 1 |
| 26, | 13 |
| 28, | 2 |
| 29, | 3 |
| 30, | 2 |
| 31, | 3 |
| Hour | Number of Hits |
|---|---|
| Friday, | 2 |
| Monday, | 2 |
| Saturday, | 3 |
| Sunday, | 3 |
| Thursday, | 15 |
| Tuesday, | 3 |
| Wednesday, | 2 |